<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaS Metrics: SaaSoNomics 102A</title>
	<atom:link href="http://blog.sciodev.com/2009/03/16/saas-metrics-saasonomics-102a/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sciodev.com/2009/03/16/saas-metrics-saasonomics-102a/</link>
	<description>Hot Thoughts about SaaS, On-Demand Business and Technology</description>
	<lastBuildDate>Tue, 01 Jun 2010 15:03:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Shifting to SaaS: The Keys to Success for On-Premise ISVs &#171; In(tegrate) the Clouds</title>
		<link>http://blog.sciodev.com/2009/03/16/saas-metrics-saasonomics-102a/comment-page-1/#comment-651</link>
		<dc:creator>Shifting to SaaS: The Keys to Success for On-Premise ISVs &#171; In(tegrate) the Clouds</dc:creator>
		<pubDate>Thu, 01 Apr 2010 23:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciodev.com/?p=388#comment-651</guid>
		<description>[...] must be a focus on the right metrics (ACV, TCV,  and MRR as well as sales and marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] must be a focus on the right metrics (ACV, TCV,  and MRR as well as sales and marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.sciodev.com/2009/03/16/saas-metrics-saasonomics-102a/comment-page-1/#comment-92</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciodev.com/?p=388#comment-92</guid>
		<description>&lt;blockquote&gt;Michael - great post.  I have a question... how long do sales people typical receive a commission on a license deal?  Does it expire after a certain amount of time, or do you typically recommend that the sales person makes money on the accounts they open for an extended period of time?&lt;/blockquote&gt;

Dan - 
Thanks for your question. This comes back to the &quot;hunters&quot; versus &quot;farmers&quot; concept mentioned briefly at the end of the article. Front end sales (hunters) typically get commissions based on a either a fraction of the CMRR or CMRR plus some factor based on average transaction or usage fees for the client size. That is a one time fee so they need to get out and &quot;hunt down&quot; more customers.

Account Executives (farmers) are generally a separate group in the sales team and exist only after the customer base has grown significantly in enterprise or Line of Business applications. They are assigned existing company accounts above a certain value and are usually compensated on retention or churn. In the best case, they will have opportunities to either sell premium services or more seats as the application adds features that reach more users. Most are compensated on some fraction of the CMRR with bonuses for reaching negative churn particularly in target accounts. Their job is to maintain the customer relationship, forward to product management any issues the client may have and evangelize new extensions of the product within their client accounts. 

In new SaaS businesses there may be no need to have separate Account Executives - the front end sales can probably do both for a time. But the skills of maintaining relationships are different than making new sales so in time most companies split the two. I have seen businesses that push this responsibility to customer support in some way especially in applications with an SMB focus or a lot of single user accounts - a lot depends on how &quot;interactive&quot; the relationship is expected to be. In these &quot;social media times&quot; - more interaction seems to be more effective and honestly - &lt;strong&gt;SaaS means service &lt;/strong&gt;so why not?</description>
		<content:encoded><![CDATA[<blockquote><p>Michael &#8211; great post.  I have a question&#8230; how long do sales people typical receive a commission on a license deal?  Does it expire after a certain amount of time, or do you typically recommend that the sales person makes money on the accounts they open for an extended period of time?</p></blockquote>
<p>Dan &#8211;<br />
Thanks for your question. This comes back to the &#8220;hunters&#8221; versus &#8220;farmers&#8221; concept mentioned briefly at the end of the article. Front end sales (hunters) typically get commissions based on a either a fraction of the CMRR or CMRR plus some factor based on average transaction or usage fees for the client size. That is a one time fee so they need to get out and &#8220;hunt down&#8221; more customers.</p>
<p>Account Executives (farmers) are generally a separate group in the sales team and exist only after the customer base has grown significantly in enterprise or Line of Business applications. They are assigned existing company accounts above a certain value and are usually compensated on retention or churn. In the best case, they will have opportunities to either sell premium services or more seats as the application adds features that reach more users. Most are compensated on some fraction of the CMRR with bonuses for reaching negative churn particularly in target accounts. Their job is to maintain the customer relationship, forward to product management any issues the client may have and evangelize new extensions of the product within their client accounts. </p>
<p>In new SaaS businesses there may be no need to have separate Account Executives &#8211; the front end sales can probably do both for a time. But the skills of maintaining relationships are different than making new sales so in time most companies split the two. I have seen businesses that push this responsibility to customer support in some way especially in applications with an SMB focus or a lot of single user accounts &#8211; a lot depends on how &#8220;interactive&#8221; the relationship is expected to be. In these &#8220;social media times&#8221; &#8211; more interaction seems to be more effective and honestly &#8211; <strong>SaaS means service </strong>so why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Horne</title>
		<link>http://blog.sciodev.com/2009/03/16/saas-metrics-saasonomics-102a/comment-page-1/#comment-91</link>
		<dc:creator>Donna Horne</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciodev.com/?p=388#comment-91</guid>
		<description>Excellent discussion, Michael. I am CEO of a startup that will market B to B to C, affiliating with enterprise in order to facilitate in-house low cost sales opportunities to our final customers. We are planning to offer not only company dashboard opportunities for posting events and news but also aggregate stats to help enterprise use our carbon offset data for sustainability and environmental regulation compliance but also for PR newsletters, in-house culture/bonding and networking opportunities, and employee recruitment and retention. These are all valuable services that are difficult to monetize and so we are offering them at no charge for our initial enterprise affiliates. After we generate sufficient traction, we will need to put a price tag for our Saas and develop a compensation package for our marketing and sales associates. Any help and advice that specifically pertains to our business would be most appreciated. I&#039;d love to chat offline if you have some time!</description>
		<content:encoded><![CDATA[<p>Excellent discussion, Michael. I am CEO of a startup that will market B to B to C, affiliating with enterprise in order to facilitate in-house low cost sales opportunities to our final customers. We are planning to offer not only company dashboard opportunities for posting events and news but also aggregate stats to help enterprise use our carbon offset data for sustainability and environmental regulation compliance but also for PR newsletters, in-house culture/bonding and networking opportunities, and employee recruitment and retention. These are all valuable services that are difficult to monetize and so we are offering them at no charge for our initial enterprise affiliates. After we generate sufficient traction, we will need to put a price tag for our Saas and develop a compensation package for our marketing and sales associates. Any help and advice that specifically pertains to our business would be most appreciated. I&#8217;d love to chat offline if you have some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Cunningham</title>
		<link>http://blog.sciodev.com/2009/03/16/saas-metrics-saasonomics-102a/comment-page-1/#comment-90</link>
		<dc:creator>Darren Cunningham</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciodev.com/?p=388#comment-90</guid>
		<description>Great post Michael! I added some sales-specific metrics on &lt;a href=&quot;http://www.lucidera.com/blog/index.php/2009/03/16/saas-company-metrics-2/&quot; rel=&quot;nofollow&quot;&gt;the LucidEra Keep it Simple blog&lt;/a&gt;. I&#039;m interested in the reader feedback to your question about current operational dashboard shortcomings and am looking forward to your post on the topic.</description>
		<content:encoded><![CDATA[<p>Great post Michael! I added some sales-specific metrics on <a href="http://www.lucidera.com/blog/index.php/2009/03/16/saas-company-metrics-2/" rel="nofollow">the LucidEra Keep it Simple blog</a>. I&#8217;m interested in the reader feedback to your question about current operational dashboard shortcomings and am looking forward to your post on the topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
